How many dogs are named Autumn?

There are 109 dogs named Autumn
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Autumns
Where they are registered
- NYC101
- Seattle6
- Cambridge2
- Zurich0
- #581 of 42,545 names
- 1 in 3,510 dogs
- 91 % girls
- ▲ rising
Top breeds
Mixed & other 31 %
Yorkie 11 %
Poodle & doodles 8 %
Most Autumns in NYC ZIP 11234 · 10466 · 10017
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Autumn: the numbers by city
109 licensed dogs are named Autumn: 101 in New York City, 6 in Seattle, 2 in Cambridge (MA).
It ranks #581 of 42,545 names, 1 in 3,510 dogs; 91 % of Autumns with a recorded sex are girls; dogs born in 2020–2024 carry it 207 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 101 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 2 · Pit bull 3 · Chihuahua 5 · Shih tzu 3 · Yorkie 6 · Shepherd 4 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 17
| Born | Autumns | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 64 % |
| 2006 | 1 | 6,993 | 52 % |
| 2007 | 2 | 8,550 | 85 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 3 | 11,493 | 95 % |
| 2010 | 3 | 13,242 | 83 % |
| 2011 | 1 | 13,872 | 26 % |
| 2012 | 1 | 15,734 | 23 % |
| 2013 | 5 | 17,599 | 104 % |
| 2014 | 6 | 20,417 | 107 % |
| 2015 | 6 | 22,482 | 97 % |
| 2016 | 4 | 24,265 | 60 % |
| 2017 | 6 | 25,369 | 86 % |
| 2018 | 8 | 24,663 | 118 % |
| 2019 | 6 | 24,231 | 90 % |
| 2020 | 10 | 30,773 | 119 % |
| 2021 | 4 | 23,773 | 61 % |
| 2022 | 8 | 17,796 | 164 % |
| 2023 | 9 | 13,467 | 244 % |
| 2024 | 8 | 9,238 | 316 % |








