How many dogs are named Chai?

There are 109 dogs named Chai
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Chais
Where they are registered
- NYC99
- Seattle6
- Cambridge1
- Zurich3
- #581 of 42,545 names
- 1 in 3,510 dogs
- 57 % girls
- ▲ rising
Top breeds
Mixed & other 26 %
Poodle & doodles 23 %
Shih tzu 12 %
Most Chais in NYC ZIP 11201 · 10023 · 11234
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chai: the numbers by city
109 licensed dogs are named Chai: 99 in New York City, 6 in Seattle, 1 in Cambridge (MA), 3 in Zurich.
It ranks #581 of 42,545 names, 1 in 3,510 dogs; 57 % of Chais with a recorded sex are girls; dogs born in 2020–2024 carry it 318 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 99 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 12 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 5 · Shih tzu 7 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Chais | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 60 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 40 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 30 % |
| 2010 | 2 | 13,242 | 51 % |
| 2011 | 3 | 13,872 | 73 % |
| 2012 | 2 | 15,734 | 43 % |
| 2013 | 5 | 17,599 | 97 % |
| 2014 | 3 | 20,417 | 50 % |
| 2015 | 1 | 22,482 | 15 % |
| 2016 | 8 | 24,265 | 112 % |
| 2017 | 4 | 25,369 | 54 % |
| 2018 | 7 | 24,663 | 96 % |
| 2019 | 6 | 24,231 | 84 % |
| 2020 | 9 | 30,773 | 99 % |
| 2021 | 12 | 23,773 | 171 % |
| 2022 | 9 | 17,796 | 172 % |
| 2023 | 17 | 13,467 | 429 % |
| 2024 | 9 | 9,238 | 331 % |








