How many dogs are named Birdie?

There are 193 dogs named Birdie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Birdies
Where they are registered
- NYC148
- Seattle36
- Cambridge9
- Zurich0
- #318 of 42,545 names
- 1 in 1,983 dogs
- 96 % girls
- ▲ rising
Top breeds
Mixed & other 48 %
Poodle & doodles 12 %
Labrador 10 %
Most Birdies in NYC ZIP 11215 · 10011 · 11222
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Birdie: the numbers by city
193 licensed dogs are named Birdie: 148 in New York City, 36 in Seattle, 9 in Cambridge (MA).
It ranks #318 of 42,545 names, 1 in 1,983 dogs; 96 % of Birdies with a recorded sex are girls; dogs born in 2020–2024 carry it 266 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 148 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 36 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Shepherd 2 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 19
| Born | Birdies | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 64 % |
| 2007 | 3 | 8,550 | 79 % |
| 2008 | 2 | 10,006 | 45 % |
| 2009 | 1 | 11,493 | 20 % |
| 2010 | 3 | 13,242 | 51 % |
| 2011 | 4 | 13,872 | 65 % |
| 2012 | 3 | 15,734 | 43 % |
| 2013 | 6 | 17,599 | 77 % |
| 2014 | 7 | 20,417 | 77 % |
| 2015 | 11 | 22,482 | 110 % |
| 2016 | 4 | 24,265 | 37 % |
| 2017 | 14 | 25,369 | 124 % |
| 2018 | 12 | 24,663 | 109 % |
| 2019 | 7 | 24,231 | 65 % |
| 2020 | 25 | 30,773 | 183 % |
| 2021 | 17 | 23,773 | 161 % |
| 2022 | 14 | 17,796 | 177 % |
| 2023 | 6 | 13,467 | 100 % |
| 2024 | 10 | 9,238 | 243 % |






