How many dogs are named Muffin?

There are 192 dogs named Muffin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Muffins
Where they are registered
- NYC171
- Seattle9
- Cambridge7
- Zurich5
- #320 of 42,545 names
- 1 in 1,993 dogs
- 69 % girls
- steady
Top breeds
Mixed & other 26 %
Shih tzu 23 %
Poodle & doodles 13 %
Most Muffins in NYC ZIP 11214 · 10021 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Muffin: the numbers by city
192 licensed dogs are named Muffin: 171 in New York City, 9 in Seattle, 7 in Cambridge (MA), 5 in Zurich.
It ranks #320 of 42,545 names, 1 in 1,993 dogs; 69 % of Muffins with a recorded sex are girls; dogs born in 2020–2024 carry it 83 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 171 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 9 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Mixed & other 10
| Born | Muffins | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 359 % |
| 2006 | 6 | 6,993 | 176 % |
| 2007 | 7 | 8,550 | 168 % |
| 2008 | 7 | 10,006 | 143 % |
| 2009 | 8 | 11,493 | 142 % |
| 2010 | 6 | 13,242 | 93 % |
| 2011 | 7 | 13,872 | 103 % |
| 2012 | 8 | 15,734 | 104 % |
| 2013 | 10 | 17,599 | 116 % |
| 2014 | 12 | 20,417 | 120 % |
| 2015 | 4 | 22,482 | 36 % |
| 2016 | 11 | 24,265 | 93 % |
| 2017 | 11 | 25,369 | 89 % |
| 2018 | 7 | 24,663 | 58 % |
| 2019 | 10 | 24,231 | 84 % |
| 2020 | 14 | 30,773 | 93 % |
| 2021 | 9 | 23,773 | 77 % |
| 2022 | 6 | 17,796 | 69 % |
| 2023 | 10 | 13,467 | 152 % |
| 2024 | 3 | 9,238 | 66 % |






