How many dogs are named Suzie?

There are 70 dogs named Suzie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Suzies
Where they are registered
- NYC68
- Seattle1
- Cambridge0
- Zurich1
- #875 of 42,545 names
- 1 in 5,466 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 27 %
Pit bull 13 %
Chihuahua 13 %
Most Suzies in NYC ZIP 10314 · 11221 · 10305
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Suzie: the numbers by city
70 licensed dogs are named Suzie: 68 in New York City, 1 in Seattle, 1 in Zurich.
It ranks #875 of 42,545 names, 1 in 5,466 dogs; 100 % of Suzies with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 68 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Golden retriever 1 · Pit bull 5 · Chihuahua 4 · Shih tzu 3 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 10
| Born | Suzies | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 384 % |
| 2006 | 4 | 6,993 | 313 % |
| 2007 | 2 | 8,550 | 128 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 6 | 11,493 | 286 % |
| 2010 | 3 | 13,242 | 124 % |
| 2011 | 5 | 13,872 | 197 % |
| 2012 | 4 | 15,734 | 139 % |
| 2013 | 2 | 17,599 | 62 % |
| 2014 | 3 | 20,417 | 80 % |
| 2015 | 6 | 22,482 | 146 % |
| 2016 | 4 | 24,265 | 90 % |
| 2017 | 1 | 25,369 | 22 % |
| 2018 | 2 | 24,663 | 44 % |
| 2019 | 2 | 24,231 | 45 % |
| 2020 | 6 | 30,773 | 107 % |
| 2021 | 1 | 23,773 | 23 % |
| 2022 | 4 | 17,796 | 123 % |
| 2023 | 2 | 13,467 | 81 % |
| 2024 | 1 | 9,238 | 59 % |








