How many dogs are named Pretzel?

There are 70 dogs named Pretzel
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Pretzels
Where they are registered
- NYC58
- Seattle4
- Cambridge8
- Zurich0
- #875 of 42,545 names
- 1 in 5,466 dogs
- 52 % girls
- ▲ rising
Top breeds
Mixed & other 28 %
Poodle & doodles 22 %
Dachshund 15 %
Most Pretzels in NYC ZIP 10025 · 10003 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pretzel: the numbers by city
70 licensed dogs are named Pretzel: 58 in New York City, 4 in Seattle, 8 in Cambridge (MA).
It ranks #875 of 42,545 names, 1 in 5,466 dogs; 52 % of Pretzels with a recorded sex are girls; dogs born in 2020–2024 carry it 630 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 58 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 1 · Golden retriever 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 5 · Mixed & other 10
| Born | Pretzels | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 77 % |
| 2007 | 1 | 8,550 | 63 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 81 % |
| 2011 | 1 | 13,872 | 39 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 2 | 20,417 | 53 % |
| 2015 | 4 | 22,482 | 96 % |
| 2016 | 1 | 24,265 | 22 % |
| 2017 | 6 | 25,369 | 128 % |
| 2018 | 4 | 24,663 | 87 % |
| 2019 | 4 | 24,231 | 89 % |
| 2020 | 11 | 30,773 | 193 % |
| 2021 | 6 | 23,773 | 136 % |
| 2022 | 12 | 17,796 | 364 % |
| 2023 | 5 | 13,467 | 200 % |
| 2024 | 3 | 9,238 | 175 % |







