How many dogs are named Susie?

There are 86 dogs named Susie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Susies
Where they are registered
- NYC82
- Seattle2
- Cambridge2
- Zurich0
- #721 of 42,545 names
- 1 in 4,449 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Chihuahua 13 %
Shih tzu 13 %
Most Susies in NYC ZIP 10023 · 11238 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Susie: the numbers by city
86 licensed dogs are named Susie: 82 in New York City, 2 in Seattle, 2 in Cambridge (MA).
It ranks #721 of 42,545 names, 1 in 4,449 dogs; 100 % of Susies with a recorded sex are girls; dogs born in 2020–2024 carry it 37 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 2 · Chihuahua 6 · Shih tzu 6 · Yorkie 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 14
| Born | Susies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 153 % |
| 2006 | 1 | 6,993 | 62 % |
| 2007 | 6 | 8,550 | 306 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 10 | 11,493 | 379 % |
| 2010 | 2 | 13,242 | 66 % |
| 2011 | 1 | 13,872 | 31 % |
| 2012 | 6 | 15,734 | 166 % |
| 2013 | 3 | 17,599 | 74 % |
| 2014 | 11 | 20,417 | 235 % |
| 2015 | 8 | 22,482 | 155 % |
| 2016 | 4 | 24,265 | 72 % |
| 2017 | 5 | 25,369 | 86 % |
| 2018 | 2 | 24,663 | 35 % |
| 2019 | 7 | 24,231 | 126 % |
| 2020 | 3 | 30,773 | 42 % |
| 2021 | 5 | 23,773 | 92 % |
| 2022 | 1 | 17,796 | 24 % |
| 2023 | 1 | 13,467 | 32 % |
| 2024 | 0 | 9,238 | 0 % |






