How many dogs are named Trouble?

There are 86 dogs named Trouble
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Troubles
Where they are registered
- NYC83
- Seattle3
- Cambridge0
- Zurich0
- #721 of 42,545 names
- 1 in 4,449 dogs
- 22 % girls
- steady
Top breeds
Pit bull 35 %
Mixed & other 20 %
Yorkie 12 %
Most Troubles in NYC ZIP 10473 · 10002 · 11206
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Trouble: the numbers by city
86 licensed dogs are named Trouble: 83 in New York City, 3 in Seattle.
It ranks #721 of 42,545 names, 1 in 4,449 dogs; 22 % of Troubles with a recorded sex are girls; dogs born in 2020–2024 carry it 90 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 83 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 15 · Shih tzu 1 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 5 · Dachshund 1 · Mixed & other 9
| Born | Troubles | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 153 % |
| 2006 | 1 | 6,993 | 62 % |
| 2007 | 6 | 8,550 | 306 % |
| 2008 | 5 | 10,006 | 218 % |
| 2009 | 4 | 11,493 | 152 % |
| 2010 | 3 | 13,242 | 99 % |
| 2011 | 1 | 13,872 | 31 % |
| 2012 | 4 | 15,734 | 111 % |
| 2013 | 4 | 17,599 | 99 % |
| 2014 | 6 | 20,417 | 128 % |
| 2015 | 9 | 22,482 | 174 % |
| 2016 | 6 | 24,265 | 108 % |
| 2017 | 2 | 25,369 | 34 % |
| 2018 | 4 | 24,663 | 71 % |
| 2019 | 2 | 24,231 | 36 % |
| 2020 | 3 | 30,773 | 42 % |
| 2021 | 2 | 23,773 | 37 % |
| 2022 | 8 | 17,796 | 196 % |
| 2023 | 3 | 13,467 | 97 % |
| 2024 | 3 | 9,238 | 141 % |






