How many dogs are named Bullet?

There are 69 dogs named Bullet
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bullets
Where they are registered
- NYC68
- Seattle0
- Cambridge1
- Zurich0
- #887 of 42,545 names
- 1 in 5,545 dogs
- 4 % girls
- ▼ falling
Top breeds
Pit bull 40 %
Mixed & other 29 %
Yorkie 8 %
Most Bullets in NYC ZIP 10032 · 11212 · 11221
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bullet: the numbers by city
69 licensed dogs are named Bullet: 68 in New York City, 1 in Cambridge (MA).
It ranks #887 of 42,545 names, 1 in 5,545 dogs; 4 % of Bullets with a recorded sex are girls; dogs born in 2020–2024 carry it 36 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 68 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Labrador 2 · Pit bull 14 · Chihuahua 2 · Shih tzu 1 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Mixed & other 10
| Born | Bullets | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 178 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 59 % |
| 2008 | 2 | 10,006 | 101 % |
| 2009 | 1 | 11,493 | 44 % |
| 2010 | 10 | 13,242 | 383 % |
| 2011 | 2 | 13,872 | 73 % |
| 2012 | 4 | 15,734 | 129 % |
| 2013 | 3 | 17,599 | 86 % |
| 2014 | 7 | 20,417 | 174 % |
| 2015 | 5 | 22,482 | 113 % |
| 2016 | 3 | 24,265 | 63 % |
| 2017 | 3 | 25,369 | 60 % |
| 2018 | 8 | 24,663 | 164 % |
| 2019 | 5 | 24,231 | 105 % |
| 2020 | 2 | 30,773 | 33 % |
| 2021 | 4 | 23,773 | 85 % |
| 2022 | 1 | 17,796 | 28 % |
| 2023 | 2 | 13,467 | 75 % |
| 2024 | 2 | 9,238 | 110 % |




