How many dogs are named Kilo?

There are 82 dogs named Kilo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Kilos
Where they are registered
- NYC73
- Seattle6
- Cambridge3
- Zurich0
- #755 of 42,545 names
- 1 in 4,666 dogs
- 14 % girls
- ▲ rising
Top breeds
Pit bull 38 %
Mixed & other 32 %
Shepherd 6 %
Most Kilos in NYC ZIP 10009 · 11421 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kilo: the numbers by city
82 licensed dogs are named Kilo: 73 in New York City, 6 in Seattle, 3 in Cambridge (MA).
It ranks #755 of 42,545 names, 1 in 4,666 dogs; 14 % of Kilos with a recorded sex are girls; dogs born in 2020–2024 carry it 125 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 73 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Pit bull 16 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 13
| Born | Kilos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 83 % |
| 2006 | 3 | 6,993 | 202 % |
| 2007 | 3 | 8,550 | 166 % |
| 2008 | 1 | 10,006 | 47 % |
| 2009 | 1 | 11,493 | 41 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 3 | 13,872 | 102 % |
| 2012 | 4 | 15,734 | 120 % |
| 2013 | 4 | 17,599 | 107 % |
| 2014 | 6 | 20,417 | 139 % |
| 2015 | 5 | 22,482 | 105 % |
| 2016 | 4 | 24,265 | 78 % |
| 2017 | 5 | 25,369 | 93 % |
| 2018 | 3 | 24,663 | 57 % |
| 2019 | 4 | 24,231 | 78 % |
| 2020 | 11 | 30,773 | 169 % |
| 2021 | 10 | 23,773 | 198 % |
| 2022 | 2 | 17,796 | 53 % |
| 2023 | 2 | 13,467 | 70 % |
| 2024 | 0 | 9,238 | 0 % |





