How many dogs are named Boris?

There are 82 dogs named Boris
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Borises
Where they are registered
- NYC73
- Seattle6
- Cambridge3
- Zurich0
- #755 of 42,545 names
- 1 in 4,666 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 55 %
Frenchie & bulldogs 11 %
Poodle & doodles 5 %
Most Borises in NYC ZIP 10019 · 11222 · 10005
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Boris: the numbers by city
82 licensed dogs are named Boris: 73 in New York City, 6 in Seattle, 3 in Cambridge (MA).
It ranks #755 of 42,545 names, 1 in 4,666 dogs; 1 % of Borises with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 73 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 23
| Born | Borises | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 83 % |
| 2006 | 1 | 6,993 | 67 % |
| 2007 | 3 | 8,550 | 166 % |
| 2008 | 3 | 10,006 | 141 % |
| 2009 | 1 | 11,493 | 41 % |
| 2010 | 7 | 13,242 | 249 % |
| 2011 | 4 | 13,872 | 136 % |
| 2012 | 7 | 15,734 | 210 % |
| 2013 | 7 | 17,599 | 188 % |
| 2014 | 1 | 20,417 | 23 % |
| 2015 | 6 | 22,482 | 126 % |
| 2016 | 2 | 24,265 | 39 % |
| 2017 | 3 | 25,369 | 56 % |
| 2018 | 4 | 24,663 | 77 % |
| 2019 | 5 | 24,231 | 97 % |
| 2020 | 6 | 30,773 | 92 % |
| 2021 | 1 | 23,773 | 20 % |
| 2022 | 4 | 17,796 | 106 % |
| 2023 | 5 | 13,467 | 175 % |
| 2024 | 1 | 9,238 | 51 % |






