How many dogs are named Sweet?

There are 82 dogs named Sweet
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Sweets
Where they are registered
- NYC82
- Seattle0
- Cambridge0
- Zurich0
- #755 of 42,545 names
- 1 in 4,666 dogs
- 76 % girls
- ▼ falling
Top breeds
Mixed & other 24 %
Chihuahua 17 %
Pit bull 12 %
Most Sweets in NYC ZIP 10011 · 11230 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sweet: the numbers by city
82 licensed dogs are named Sweet: 82 in New York City.
It ranks #755 of 42,545 names, 1 in 4,666 dogs; 76 % of Sweets with a recorded sex are girls; dogs born in 2020–2024 carry it 67 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 1 · Pit bull 5 · Chihuahua 7 · Shih tzu 2 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 10
| Born | Sweets | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 77 % |
| 2006 | 2 | 6,993 | 126 % |
| 2007 | 1 | 8,550 | 52 % |
| 2008 | 2 | 10,006 | 88 % |
| 2009 | 3 | 11,493 | 115 % |
| 2010 | 3 | 13,242 | 100 % |
| 2011 | 2 | 13,872 | 64 % |
| 2012 | 5 | 15,734 | 140 % |
| 2013 | 9 | 17,599 | 226 % |
| 2014 | 0 | 20,417 | 0 % |
| 2015 | 5 | 22,482 | 98 % |
| 2016 | 13 | 24,265 | 236 % |
| 2017 | 5 | 25,369 | 87 % |
| 2018 | 3 | 24,663 | 54 % |
| 2019 | 8 | 24,231 | 146 % |
| 2020 | 3 | 30,773 | 43 % |
| 2021 | 1 | 23,773 | 19 % |
| 2022 | 2 | 17,796 | 50 % |
| 2023 | 6 | 13,467 | 197 % |
| 2024 | 3 | 9,238 | 143 % |







