How many dogs are named Foster?

There are 36 dogs named Foster
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Foster
Where they are registered
- NYC34
- Seattle1
- Cambridge1
- Zurich0
- #1,557 of 42,545 names
- 1 in 10,629 dogs
- 20 % girls
Top breeds
Mixed & other 29 %
Shepherd 18 %
Poodle & doodles 12 %
Most Fosters in NYC ZIP 11201 · 10001 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Foster: the numbers by city
36 licensed dogs are named Foster: 34 in New York City, 1 in Seattle, 1 in Cambridge (MA).
It ranks #1,557 of 42,545 names, 1 in 10,629 dogs; 20 % of Fosters with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 34 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 2 · Chihuahua 1 · Shih tzu 1 · Yorkie 3 · Shepherd 7 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 11
| Born | Fosters | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 4 | 13,872 | 316 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 2 | 17,599 | 125 % |
| 2014 | 1 | 20,417 | 54 % |
| 2015 | 2 | 22,482 | 97 % |
| 2016 | 3 | 24,265 | 135 % |
| 2017 | 6 | 25,369 | 259 % |
| 2018 | 5 | 24,663 | 222 % |
| 2019 | 2 | 24,231 | 90 % |
| 2020 | 4 | 30,773 | 142 % |
| 2021 | 1 | 23,773 | 46 % |
| 2022 | 1 | 17,796 | 62 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |







