How many dogs are named Estrella?

There are 36 dogs named Estrella
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Estrella
Where they are registered
- NYC31
- Seattle4
- Cambridge1
- Zurich0
- #1,557 of 42,545 names
- 1 in 10,629 dogs
- 97 % girls
Top breeds
Mixed & other 29 %
Chihuahua 14 %
Maltese & bichon 14 %
Most Estrellas in NYC ZIP 10456 · 10467 · 11372
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Estrella: the numbers by city
36 licensed dogs are named Estrella: 31 in New York City, 4 in Seattle, 1 in Cambridge (MA).
It ranks #1,557 of 42,545 names, 1 in 10,629 dogs; 97 % of Estrellas with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 31 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Golden retriever 2 · Pit bull 1 · Chihuahua 5 · Shih tzu 4 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 5 · Mixed & other 11
| Born | Estrellas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 186 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 124 % |
| 2008 | 1 | 10,006 | 106 % |
| 2009 | 2 | 11,493 | 185 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 67 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 1 | 20,417 | 52 % |
| 2015 | 2 | 22,482 | 94 % |
| 2016 | 1 | 24,265 | 44 % |
| 2017 | 4 | 25,369 | 167 % |
| 2018 | 1 | 24,663 | 43 % |
| 2019 | 7 | 24,231 | 307 % |
| 2020 | 2 | 30,773 | 69 % |
| 2021 | 1 | 23,773 | 45 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 2 | 13,467 | 158 % |
| 2024 | 5 | 9,238 | 575 % |







