How many dogs are named Tallulah?

There are 102 dogs named Tallulah
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Tallulahs
Where they are registered
- NYC87
- Seattle9
- Cambridge6
- Zurich0
- #613 of 42,545 names
- 1 in 3,751 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Poodle & doodles 11 %
Frenchie & bulldogs 9 %
Most Tallulahs in NYC ZIP 10003 · 10019 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tallulah: the numbers by city
102 licensed dogs are named Tallulah: 87 in New York City, 9 in Seattle, 6 in Cambridge (MA).
It ranks #613 of 42,545 names, 1 in 3,751 dogs; 98 % of Tallulahs with a recorded sex are girls; dogs born in 2020–2024 carry it 55 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 87 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Pit bull 3 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 5 · Maltese & bichon 1 · Dachshund 4 · Mixed & other 21
| Born | Tallulahs | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 363 % |
| 2006 | 1 | 6,993 | 59 % |
| 2007 | 7 | 8,550 | 339 % |
| 2008 | 4 | 10,006 | 166 % |
| 2009 | 1 | 11,493 | 36 % |
| 2010 | 5 | 13,242 | 156 % |
| 2011 | 2 | 13,872 | 60 % |
| 2012 | 2 | 15,734 | 53 % |
| 2013 | 4 | 17,599 | 94 % |
| 2014 | 7 | 20,417 | 142 % |
| 2015 | 7 | 22,482 | 129 % |
| 2016 | 4 | 24,265 | 68 % |
| 2017 | 6 | 25,369 | 98 % |
| 2018 | 8 | 24,663 | 134 % |
| 2019 | 6 | 24,231 | 103 % |
| 2020 | 5 | 30,773 | 67 % |
| 2021 | 2 | 23,773 | 35 % |
| 2022 | 3 | 17,796 | 70 % |
| 2023 | 3 | 13,467 | 92 % |
| 2024 | 0 | 9,238 | 0 % |







