How many dogs are named Sushi?

There are 102 dogs named Sushi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Sushis
Where they are registered
- NYC93
- Seattle8
- Cambridge0
- Zurich1
- #613 of 42,545 names
- 1 in 3,751 dogs
- 53 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Shih tzu 21 %
Poodle & doodles 12 %
Most Sushis in NYC ZIP 10314 · 10025 · 10036
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sushi: the numbers by city
102 licensed dogs are named Sushi: 93 in New York City, 8 in Seattle, 1 in Zurich.
It ranks #613 of 42,545 names, 1 in 3,751 dogs; 53 % of Sushis with a recorded sex are girls; dogs born in 2020–2024 carry it 160 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 93 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 10 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 17
| Born | Sushis | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 267 % |
| 2007 | 1 | 8,550 | 44 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 1 | 11,493 | 32 % |
| 2010 | 4 | 13,242 | 113 % |
| 2011 | 4 | 13,872 | 108 % |
| 2012 | 4 | 15,734 | 95 % |
| 2013 | 4 | 17,599 | 85 % |
| 2014 | 1 | 20,417 | 18 % |
| 2015 | 3 | 22,482 | 50 % |
| 2016 | 8 | 24,265 | 123 % |
| 2017 | 7 | 25,369 | 103 % |
| 2018 | 10 | 24,663 | 151 % |
| 2019 | 6 | 24,231 | 92 % |
| 2020 | 13 | 30,773 | 158 % |
| 2021 | 7 | 23,773 | 110 % |
| 2022 | 8 | 17,796 | 168 % |
| 2023 | 3 | 13,467 | 83 % |
| 2024 | 1 | 9,238 | 40 % |







