How many dogs are named Apple?

There are 101 dogs named Apple
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Apples
Where they are registered
- NYC95
- Seattle3
- Cambridge2
- Zurich1
- #621 of 42,545 names
- 1 in 3,788 dogs
- 86 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Shih tzu 11 %
Poodle & doodles 10 %
Most Apples in NYC ZIP 10003 · 10025 · 10038
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Apple: the numbers by city
101 licensed dogs are named Apple: 95 in New York City, 3 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #621 of 42,545 names, 1 in 3,788 dogs; 86 % of Apples with a recorded sex are girls; dogs born in 2020–2024 carry it 153 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 95 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 1 · Pit bull 4 · Chihuahua 4 · Shih tzu 5 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Apples | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 65 % |
| 2006 | 1 | 6,993 | 53 % |
| 2007 | 5 | 8,550 | 216 % |
| 2008 | 2 | 10,006 | 74 % |
| 2009 | 5 | 11,493 | 161 % |
| 2010 | 2 | 13,242 | 56 % |
| 2011 | 5 | 13,872 | 133 % |
| 2012 | 1 | 15,734 | 23 % |
| 2013 | 4 | 17,599 | 84 % |
| 2014 | 3 | 20,417 | 54 % |
| 2015 | 10 | 22,482 | 164 % |
| 2016 | 6 | 24,265 | 91 % |
| 2017 | 6 | 25,369 | 87 % |
| 2018 | 5 | 24,663 | 75 % |
| 2019 | 9 | 24,231 | 137 % |
| 2020 | 11 | 30,773 | 132 % |
| 2021 | 2 | 23,773 | 31 % |
| 2022 | 6 | 17,796 | 124 % |
| 2023 | 5 | 13,467 | 137 % |
| 2024 | 3 | 9,238 | 120 % |








