How many dogs are named Pierre?

There are 75 dogs named Pierre
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Pierres
Where they are registered
- NYC72
- Seattle2
- Cambridge1
- Zurich0
- #824 of 42,545 names
- 1 in 5,102 dogs
- 1 % girls
- ▼ falling
Top breeds
Poodle & doodles 30 %
Mixed & other 30 %
Frenchie & bulldogs 19 %
Most Pierres in NYC ZIP 10128 · 10003 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pierre: the numbers by city
75 licensed dogs are named Pierre: 72 in New York City, 2 in Seattle, 1 in Cambridge (MA).
It ranks #824 of 42,545 names, 1 in 5,102 dogs; 1 % of Pierres with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 72 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 11 · Pit bull 1 · Chihuahua 3 · Shih tzu 2 · Yorkie 1 · Frenchie & bulldogs 7 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 11
| Born | Pierres | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 86 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 58 % |
| 2008 | 1 | 10,006 | 49 % |
| 2009 | 2 | 11,493 | 86 % |
| 2010 | 6 | 13,242 | 223 % |
| 2011 | 4 | 13,872 | 142 % |
| 2012 | 9 | 15,734 | 282 % |
| 2013 | 4 | 17,599 | 112 % |
| 2014 | 3 | 20,417 | 72 % |
| 2015 | 6 | 22,482 | 131 % |
| 2016 | 4 | 24,265 | 81 % |
| 2017 | 4 | 25,369 | 78 % |
| 2018 | 1 | 24,663 | 20 % |
| 2019 | 6 | 24,231 | 122 % |
| 2020 | 7 | 30,773 | 112 % |
| 2021 | 5 | 23,773 | 104 % |
| 2022 | 2 | 17,796 | 55 % |
| 2023 | 1 | 13,467 | 37 % |
| 2024 | 2 | 9,238 | 107 % |





