How many dogs are named Robin?

There are 75 dogs named Robin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Robins
Where they are registered
- NYC59
- Seattle9
- Cambridge4
- Zurich3
- #824 of 42,545 names
- 1 in 5,102 dogs
- 45 % girls
- steady
Top breeds
Mixed & other 45 %
Shepherd 10 %
Labrador 9 %
Most Robins in NYC ZIP 10009 · 10019 · 10032
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Robin: the numbers by city
75 licensed dogs are named Robin: 59 in New York City, 9 in Seattle, 4 in Cambridge (MA), 3 in Zurich.
It ranks #824 of 42,545 names, 1 in 5,102 dogs; 45 % of Robins with a recorded sex are girls; dogs born in 2020–2024 carry it 108 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 59 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Robins | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 93 % |
| 2006 | 1 | 6,993 | 76 % |
| 2007 | 1 | 8,550 | 62 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 92 % |
| 2010 | 1 | 13,242 | 40 % |
| 2011 | 2 | 13,872 | 77 % |
| 2012 | 1 | 15,734 | 34 % |
| 2013 | 7 | 17,599 | 211 % |
| 2014 | 4 | 20,417 | 104 % |
| 2015 | 4 | 22,482 | 94 % |
| 2016 | 8 | 24,265 | 175 % |
| 2017 | 5 | 25,369 | 105 % |
| 2018 | 4 | 24,663 | 86 % |
| 2019 | 4 | 24,231 | 88 % |
| 2020 | 4 | 30,773 | 69 % |
| 2021 | 6 | 23,773 | 134 % |
| 2022 | 3 | 17,796 | 89 % |
| 2023 | 3 | 13,467 | 118 % |
| 2024 | 3 | 9,238 | 172 % |








