How many dogs are named Beatrice?

There are 75 dogs named Beatrice
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Beatrices
Where they are registered
- NYC66
- Seattle8
- Cambridge1
- Zurich0
- #824 of 42,545 names
- 1 in 5,102 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Frenchie & bulldogs 14 %
Poodle & doodles 8 %
Most Beatrices in NYC ZIP 11201 · 10024 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Beatrice: the numbers by city
75 licensed dogs are named Beatrice: 66 in New York City, 8 in Seattle, 1 in Cambridge (MA).
It ranks #824 of 42,545 names, 1 in 5,102 dogs; 99 % of Beatrices with a recorded sex are girls; dogs born in 2020–2024 carry it 128 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 66 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Frenchie & bulldogs 5 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 15
| Born | Beatrices | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 224 % |
| 2007 | 2 | 8,550 | 122 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 39 % |
| 2011 | 2 | 13,872 | 75 % |
| 2012 | 3 | 15,734 | 100 % |
| 2013 | 5 | 17,599 | 148 % |
| 2014 | 3 | 20,417 | 77 % |
| 2015 | 2 | 22,482 | 46 % |
| 2016 | 8 | 24,265 | 172 % |
| 2017 | 1 | 25,369 | 21 % |
| 2018 | 8 | 24,663 | 170 % |
| 2019 | 6 | 24,231 | 129 % |
| 2020 | 7 | 30,773 | 119 % |
| 2021 | 7 | 23,773 | 154 % |
| 2022 | 2 | 17,796 | 59 % |
| 2023 | 3 | 13,467 | 116 % |
| 2024 | 2 | 9,238 | 113 % |







