How many dogs are named Korra?

There are 69 dogs named Korra
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Korras
Where they are registered
- NYC52
- Seattle10
- Cambridge6
- Zurich1
- #887 of 42,545 names
- 1 in 5,545 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Shepherd 19 %
Labrador 13 %
Most Korras in NYC ZIP 10011 · 10024 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Korra: the numbers by city
69 licensed dogs are named Korra: 52 in New York City, 10 in Seattle, 6 in Cambridge (MA), 1 in Zurich.
It ranks #887 of 42,545 names, 1 in 5,545 dogs; 100 % of Korras with a recorded sex are girls; dogs born in 2020–2024 carry it 562 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 52 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Pit bull 2 · Chihuahua 2 · Shih tzu 1 · Yorkie 2 · Shepherd 7 · Dachshund 1 · Mixed & other 13
| Born | Korras | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 43 % |
| 2011 | 1 | 13,872 | 42 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 1 | 17,599 | 33 % |
| 2014 | 2 | 20,417 | 56 % |
| 2015 | 5 | 22,482 | 128 % |
| 2016 | 2 | 24,265 | 47 % |
| 2017 | 2 | 25,369 | 45 % |
| 2018 | 7 | 24,663 | 163 % |
| 2019 | 5 | 24,231 | 119 % |
| 2020 | 18 | 30,773 | 337 % |
| 2021 | 10 | 23,773 | 242 % |
| 2022 | 2 | 17,796 | 65 % |
| 2023 | 3 | 13,467 | 128 % |
| 2024 | 0 | 9,238 | 0 % |





