How many dogs are named Isis?

There are 69 dogs named Isis
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Isises
Where they are registered
- NYC62
- Seattle2
- Cambridge1
- Zurich4
- #887 of 42,545 names
- 1 in 5,545 dogs
- 99 % girls
- ▼ falling
Top breeds
Pit bull 35 %
Mixed & other 23 %
Chihuahua 11 %
Most Isises in NYC ZIP 10029 · 11203 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Isis: the numbers by city
69 licensed dogs are named Isis: 62 in New York City, 2 in Seattle, 1 in Cambridge (MA), 4 in Zurich.
It ranks #887 of 42,545 names, 1 in 5,545 dogs; 99 % of Isises with a recorded sex are girls; dogs born in 2020–2024 carry it 15 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 62 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 3 · Golden retriever 1 · Pit bull 12 · Chihuahua 4 · Shih tzu 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 8
| Born | Isises | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 95 % |
| 2006 | 2 | 6,993 | 154 % |
| 2007 | 2 | 8,550 | 126 % |
| 2008 | 1 | 10,006 | 54 % |
| 2009 | 2 | 11,493 | 94 % |
| 2010 | 10 | 13,242 | 407 % |
| 2011 | 10 | 13,872 | 389 % |
| 2012 | 3 | 15,734 | 103 % |
| 2013 | 11 | 17,599 | 337 % |
| 2014 | 1 | 20,417 | 26 % |
| 2015 | 7 | 22,482 | 168 % |
| 2016 | 4 | 24,265 | 89 % |
| 2017 | 2 | 25,369 | 43 % |
| 2018 | 1 | 24,663 | 22 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 2 | 30,773 | 35 % |
| 2021 | 2 | 23,773 | 45 % |
| 2022 | 1 | 17,796 | 30 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 1 | 9,238 | 58 % |







