How many dogs are named Lizzy?

There are 69 dogs named Lizzy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Lizzys
Where they are registered
- NYC52
- Seattle5
- Cambridge7
- Zurich5
- #887 of 42,545 names
- 1 in 5,545 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 40 %
Shih tzu 13 %
Labrador 10 %
Most Lizzys in NYC ZIP 11201 · 11205 · 10004
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lizzy: the numbers by city
69 licensed dogs are named Lizzy: 52 in New York City, 5 in Seattle, 7 in Cambridge (MA), 5 in Zurich.
It ranks #887 of 42,545 names, 1 in 5,545 dogs; 100 % of Lizzys with a recorded sex are girls; dogs born in 2020–2024 carry it 108 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 52 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 4 · Pit bull 1 · Chihuahua 1 · Shih tzu 5 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 14
| Born | Lizzys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 195 % |
| 2006 | 3 | 6,993 | 239 % |
| 2007 | 3 | 8,550 | 195 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 3 | 11,493 | 145 % |
| 2010 | 2 | 13,242 | 84 % |
| 2011 | 3 | 13,872 | 120 % |
| 2012 | 3 | 15,734 | 106 % |
| 2013 | 5 | 17,599 | 158 % |
| 2014 | 2 | 20,417 | 55 % |
| 2015 | 6 | 22,482 | 149 % |
| 2016 | 5 | 24,265 | 115 % |
| 2017 | 1 | 25,369 | 22 % |
| 2018 | 2 | 24,663 | 45 % |
| 2019 | 2 | 24,231 | 46 % |
| 2020 | 5 | 30,773 | 90 % |
| 2021 | 0 | 23,773 | 0 % |
| 2022 | 7 | 17,796 | 219 % |
| 2023 | 4 | 13,467 | 165 % |
| 2024 | 3 | 9,238 | 181 % |







