How many dogs are named William?

There are 59 dogs named William
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 William
Where they are registered
- NYC49
- Seattle2
- Cambridge7
- Zurich1
- #1,013 of 42,545 names
- 1 in 6,485 dogs
- 2 % girls
Top breeds
Mixed & other 48 %
Poodle & doodles 12 %
Shih tzu 8 %
Most Williams in NYC ZIP 11201 · 11217 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
William: the numbers by city
59 licensed dogs are named William: 49 in New York City, 2 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #1,013 of 42,545 names, 1 in 6,485 dogs; 2 % of Williams with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 49 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 1 · Golden retriever 2 · Pit bull 2 · Shih tzu 5 · Shepherd 5 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 5 · Mixed & other 28
| Born | Williams | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 87 % |
| 2007 | 1 | 8,550 | 71 % |
| 2008 | 3 | 10,006 | 182 % |
| 2009 | 5 | 11,493 | 264 % |
| 2010 | 1 | 13,242 | 46 % |
| 2011 | 4 | 13,872 | 175 % |
| 2012 | 2 | 15,734 | 77 % |
| 2013 | 3 | 17,599 | 103 % |
| 2014 | 6 | 20,417 | 178 % |
| 2015 | 6 | 22,482 | 162 % |
| 2016 | 5 | 24,265 | 125 % |
| 2017 | 3 | 25,369 | 72 % |
| 2018 | 4 | 24,663 | 98 % |
| 2019 | 2 | 24,231 | 50 % |
| 2020 | 0 | 30,773 | 0 % |
| 2021 | 6 | 23,773 | 153 % |
| 2022 | 1 | 17,796 | 34 % |
| 2023 | 3 | 13,467 | 135 % |
| 2024 | 0 | 9,238 | 0 % |






