How many dogs are named Sheila?

There are 45 dogs named Sheila
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Sheila
Where they are registered
- NYC34
- Seattle5
- Cambridge5
- Zurich1
- #1,299 of 42,545 names
- 1 in 8,503 dogs
- 100 % girls
Top breeds
Mixed & other 41 %
Shepherd 12 %
Poodle & doodles 10 %
Most Sheilas in NYC ZIP 10002 · 10025 · 11102
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sheila: the numbers by city
45 licensed dogs are named Sheila: 34 in New York City, 5 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #1,299 of 42,545 names, 1 in 8,503 dogs; 100 % of Sheilas with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 34 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Golden retriever 2 · Pit bull 4 · Chihuahua 1 · Shih tzu 4 · Yorkie 1 · Shepherd 6 · Dachshund 2 · Mixed & other 19
| Born | Sheilas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 4 | 6,993 | 511 % |
| 2007 | 2 | 8,550 | 209 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 78 % |
| 2010 | 4 | 13,242 | 270 % |
| 2011 | 4 | 13,872 | 258 % |
| 2012 | 4 | 15,734 | 227 % |
| 2013 | 5 | 17,599 | 254 % |
| 2014 | 1 | 20,417 | 44 % |
| 2015 | 2 | 22,482 | 80 % |
| 2016 | 2 | 24,265 | 74 % |
| 2017 | 2 | 25,369 | 70 % |
| 2018 | 3 | 24,663 | 109 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 2 | 30,773 | 58 % |
| 2021 | 1 | 23,773 | 38 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 1 | 9,238 | 97 % |






