How many dogs are named Nike?

There are 55 dogs named Nike
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Nike
Where they are registered
- NYC50
- Seattle2
- Cambridge1
- Zurich2
- #1,094 of 42,545 names
- 1 in 6,957 dogs
- 36 % girls
- steady
Top breeds
Mixed & other 28 %
Yorkie 18 %
Pit bull 16 %
Most Nikes in NYC ZIP 11201 · 10027 · 11421
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nike: the numbers by city
55 licensed dogs are named Nike: 50 in New York City, 2 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #1,094 of 42,545 names, 1 in 6,957 dogs; 36 % of Nikes with a recorded sex are girls; dogs born in 2020–2024 carry it 112 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 50 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 6 · Pit bull 9 · Chihuahua 1 · Shih tzu 7 · Yorkie 10 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 15
| Born | Nikes | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 112 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 75 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 56 % |
| 2010 | 3 | 13,242 | 145 % |
| 2011 | 1 | 13,872 | 46 % |
| 2012 | 4 | 15,734 | 163 % |
| 2013 | 2 | 17,599 | 73 % |
| 2014 | 6 | 20,417 | 188 % |
| 2015 | 4 | 22,482 | 114 % |
| 2016 | 3 | 24,265 | 79 % |
| 2017 | 3 | 25,369 | 76 % |
| 2018 | 2 | 24,663 | 52 % |
| 2019 | 1 | 24,231 | 26 % |
| 2020 | 8 | 30,773 | 167 % |
| 2021 | 6 | 23,773 | 162 % |
| 2022 | 2 | 17,796 | 72 % |
| 2023 | 3 | 13,467 | 143 % |
| 2024 | 2 | 9,238 | 139 % |






