How many dogs are named London?

There are 152 dogs named London
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Londons
Where they are registered
- NYC145
- Seattle7
- Cambridge0
- Zurich0
- #422 of 42,545 names
- 1 in 2,517 dogs
- 69 % girls
- ▼ falling
Top breeds
Mixed & other 31 %
Yorkie 19 %
Poodle & doodles 10 %
Most Londons in NYC ZIP 10309 · 10467 · 10002
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
London: the numbers by city
152 licensed dogs are named London: 145 in New York City, 7 in Seattle.
It ranks #422 of 42,545 names, 1 in 2,517 dogs; 69 % of Londons with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 145 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 3 · Yorkie 6 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 9
| Born | Londons | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 42 % |
| 2006 | 1 | 6,993 | 34 % |
| 2007 | 3 | 8,550 | 83 % |
| 2008 | 10 | 10,006 | 237 % |
| 2009 | 6 | 11,493 | 124 % |
| 2010 | 7 | 13,242 | 126 % |
| 2011 | 7 | 13,872 | 120 % |
| 2012 | 10 | 15,734 | 151 % |
| 2013 | 5 | 17,599 | 67 % |
| 2014 | 10 | 20,417 | 116 % |
| 2015 | 11 | 22,482 | 116 % |
| 2016 | 9 | 24,265 | 88 % |
| 2017 | 9 | 25,369 | 84 % |
| 2018 | 14 | 24,663 | 135 % |
| 2019 | 11 | 24,231 | 108 % |
| 2020 | 10 | 30,773 | 77 % |
| 2021 | 8 | 23,773 | 80 % |
| 2022 | 8 | 17,796 | 107 % |
| 2023 | 2 | 13,467 | 35 % |
| 2024 | 1 | 9,238 | 26 % |






