How many dogs are named Katie?

There are 152 dogs named Katie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Katies
Where they are registered
- NYC137
- Seattle7
- Cambridge8
- Zurich0
- #422 of 42,545 names
- 1 in 2,517 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Chihuahua 12 %
Labrador 9 %
Most Katies in NYC ZIP 10028 · 10025 · 10065
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Katie: the numbers by city
152 licensed dogs are named Katie: 137 in New York City, 7 in Seattle, 8 in Cambridge (MA).
It ranks #422 of 42,545 names, 1 in 2,517 dogs; 100 % of Katies with a recorded sex are girls; dogs born in 2020–2024 carry it 31 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 137 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 2 · Yorkie 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 12
| Born | Katies | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 624 % |
| 2006 | 9 | 6,993 | 353 % |
| 2007 | 9 | 8,550 | 288 % |
| 2008 | 6 | 10,006 | 164 % |
| 2009 | 4 | 11,493 | 95 % |
| 2010 | 6 | 13,242 | 124 % |
| 2011 | 10 | 13,872 | 197 % |
| 2012 | 11 | 15,734 | 192 % |
| 2013 | 7 | 17,599 | 109 % |
| 2014 | 10 | 20,417 | 134 % |
| 2015 | 8 | 22,482 | 97 % |
| 2016 | 8 | 24,265 | 90 % |
| 2017 | 2 | 25,369 | 22 % |
| 2018 | 2 | 24,663 | 22 % |
| 2019 | 3 | 24,231 | 34 % |
| 2020 | 7 | 30,773 | 62 % |
| 2021 | 3 | 23,773 | 35 % |
| 2022 | 3 | 17,796 | 46 % |
| 2023 | 3 | 13,467 | 61 % |
| 2024 | 0 | 9,238 | 0 % |






