How many dogs are named Leroy?

There are 68 dogs named Leroy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Leroys
Where they are registered
- NYC59
- Seattle5
- Cambridge1
- Zurich3
- #897 of 42,545 names
- 1 in 5,627 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 50 %
Frenchie & bulldogs 10 %
Poodle & doodles 9 %
Most Leroys in NYC ZIP 10028 · 11215 · 10002
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Leroy: the numbers by city
68 licensed dogs are named Leroy: 59 in New York City, 5 in Seattle, 1 in Cambridge (MA), 3 in Zurich.
It ranks #897 of 42,545 names, 1 in 5,627 dogs; 3 % of Leroys with a recorded sex are girls; dogs born in 2020–2024 carry it 46 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 59 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 17
| Born | Leroys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 97 % |
| 2010 | 2 | 13,242 | 84 % |
| 2011 | 6 | 13,872 | 241 % |
| 2012 | 4 | 15,734 | 142 % |
| 2013 | 3 | 17,599 | 95 % |
| 2014 | 7 | 20,417 | 191 % |
| 2015 | 4 | 22,482 | 99 % |
| 2016 | 8 | 24,265 | 184 % |
| 2017 | 7 | 25,369 | 154 % |
| 2018 | 3 | 24,663 | 68 % |
| 2019 | 3 | 24,231 | 69 % |
| 2020 | 3 | 30,773 | 54 % |
| 2021 | 3 | 23,773 | 70 % |
| 2022 | 3 | 17,796 | 94 % |
| 2023 | 2 | 13,467 | 83 % |
| 2024 | 1 | 9,238 | 60 % |








