How many dogs are named Frances?

There are 68 dogs named Frances
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Franceses
Where they are registered
- NYC59
- Seattle5
- Cambridge3
- Zurich1
- #897 of 42,545 names
- 1 in 5,627 dogs
- 95 % girls
Top breeds
Mixed & other 37 %
Frenchie & bulldogs 17 %
Poodle & doodles 12 %
Most Franceses in NYC ZIP 11215 · 10014 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Frances: the numbers by city
68 licensed dogs are named Frances: 59 in New York City, 5 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #897 of 42,545 names, 1 in 5,627 dogs; 95 % of Franceses with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 59 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Shepherd 1 · Frenchie & bulldogs 6 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Franceses | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 81 % |
| 2007 | 3 | 8,550 | 199 % |
| 2008 | 2 | 10,006 | 113 % |
| 2009 | 4 | 11,493 | 197 % |
| 2010 | 1 | 13,242 | 43 % |
| 2011 | 1 | 13,872 | 41 % |
| 2012 | 2 | 15,734 | 72 % |
| 2013 | 3 | 17,599 | 97 % |
| 2014 | 4 | 20,417 | 111 % |
| 2015 | 6 | 22,482 | 151 % |
| 2016 | 6 | 24,265 | 140 % |
| 2017 | 4 | 25,369 | 89 % |
| 2018 | 2 | 24,663 | 46 % |
| 2019 | 3 | 24,231 | 70 % |
| 2020 | 3 | 30,773 | 55 % |
| 2021 | 9 | 23,773 | 214 % |
| 2022 | 5 | 17,796 | 159 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 1 | 9,238 | 61 % |






