How many dogs are named Kaiser?

There are 71 dogs named Kaiser
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Kaisers
Where they are registered
- NYC66
- Seattle5
- Cambridge0
- Zurich0
- #863 of 42,545 names
- 1 in 5,389 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Shepherd 29 %
Pit bull 8 %
Most Kaisers in NYC ZIP 10009 · 11364 · 11377
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kaiser: the numbers by city
71 licensed dogs are named Kaiser: 66 in New York City, 5 in Seattle.
It ranks #863 of 42,545 names, 1 in 5,389 dogs; 2 % of Kaisers with a recorded sex are girls; dogs born in 2020–2024 carry it 46 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 66 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 3 · Chihuahua 1 · Shih tzu 2 · Shepherd 10 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 15
| Born | Kaisers | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 186 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 62 % |
| 2008 | 1 | 10,006 | 53 % |
| 2009 | 1 | 11,493 | 46 % |
| 2010 | 5 | 13,242 | 200 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 4 | 15,734 | 135 % |
| 2013 | 6 | 17,599 | 181 % |
| 2014 | 9 | 20,417 | 234 % |
| 2015 | 5 | 22,482 | 118 % |
| 2016 | 5 | 24,265 | 109 % |
| 2017 | 7 | 25,369 | 146 % |
| 2018 | 2 | 24,663 | 43 % |
| 2019 | 3 | 24,231 | 66 % |
| 2020 | 2 | 30,773 | 34 % |
| 2021 | 4 | 23,773 | 89 % |
| 2022 | 1 | 17,796 | 30 % |
| 2023 | 4 | 13,467 | 158 % |
| 2024 | 2 | 9,238 | 115 % |





