How many dogs are named Juju?

There are 71 dogs named Juju
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Jujus
Where they are registered
- NYC67
- Seattle3
- Cambridge0
- Zurich1
- #863 of 42,545 names
- 1 in 5,389 dogs
- 51 % girls
- steady
Top breeds
Mixed & other 18 %
Shih tzu 13 %
Maltese & bichon 13 %
Most Jujus in NYC ZIP 11101 · 10009 · 10303
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Juju: the numbers by city
71 licensed dogs are named Juju: 67 in New York City, 3 in Seattle, 1 in Zurich.
It ranks #863 of 42,545 names, 1 in 5,389 dogs; 51 % of Jujus with a recorded sex are girls; dogs born in 2020–2024 carry it 106 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 67 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 4 · Chihuahua 3 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Mixed & other 6
| Born | Jujus | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 90 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 60 % |
| 2008 | 1 | 10,006 | 51 % |
| 2009 | 3 | 11,493 | 134 % |
| 2010 | 2 | 13,242 | 78 % |
| 2011 | 1 | 13,872 | 37 % |
| 2012 | 1 | 15,734 | 33 % |
| 2013 | 9 | 17,599 | 263 % |
| 2014 | 3 | 20,417 | 76 % |
| 2015 | 3 | 22,482 | 69 % |
| 2016 | 6 | 24,265 | 127 % |
| 2017 | 5 | 25,369 | 101 % |
| 2018 | 6 | 24,663 | 125 % |
| 2019 | 4 | 24,231 | 85 % |
| 2020 | 7 | 30,773 | 117 % |
| 2021 | 6 | 23,773 | 130 % |
| 2022 | 4 | 17,796 | 116 % |
| 2023 | 1 | 13,467 | 38 % |
| 2024 | 2 | 9,238 | 111 % |






