How many dogs are named Julius?

There are 54 dogs named Julius
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Julius
Where they are registered
- NYC45
- Seattle4
- Cambridge5
- Zurich0
- #1,117 of 42,545 names
- 1 in 7,086 dogs
- 0 % girls
Top breeds
Mixed & other 49 %
Shepherd 8 %
Poodle & doodles 6 %
Most Juliuses in NYC ZIP 11215 · 10014 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Julius: the numbers by city
54 licensed dogs are named Julius: 45 in New York City, 4 in Seattle, 5 in Cambridge (MA).
It ranks #1,117 of 42,545 names, 1 in 7,086 dogs; 0 % of Juliuses with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 45 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 3 · Pit bull 3 · Chihuahua 2 · Shih tzu 2 · Yorkie 3 · Shepherd 5 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 27
| Born | Juliuses | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 506 % |
| 2007 | 1 | 8,550 | 83 % |
| 2008 | 2 | 10,006 | 141 % |
| 2009 | 2 | 11,493 | 123 % |
| 2010 | 1 | 13,242 | 53 % |
| 2011 | 2 | 13,872 | 102 % |
| 2012 | 1 | 15,734 | 45 % |
| 2013 | 4 | 17,599 | 161 % |
| 2014 | 1 | 20,417 | 35 % |
| 2015 | 2 | 22,482 | 63 % |
| 2016 | 5 | 24,265 | 146 % |
| 2017 | 6 | 25,369 | 167 % |
| 2018 | 7 | 24,663 | 201 % |
| 2019 | 4 | 24,231 | 117 % |
| 2020 | 2 | 30,773 | 46 % |
| 2021 | 2 | 23,773 | 60 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 1 | 13,467 | 53 % |
| 2024 | 0 | 9,238 | 0 % |







