How many dogs are named Julie?

There are 89 dogs named Julie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Julies
Where they are registered
- NYC83
- Seattle1
- Cambridge3
- Zurich2
- #703 of 42,545 names
- 1 in 4,299 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 31 %
Poodle & doodles 12 %
Labrador 11 %
Most Julies in NYC ZIP 10312 · 11201 · 11232
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Julie: the numbers by city
89 licensed dogs are named Julie: 83 in New York City, 1 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #703 of 42,545 names, 1 in 4,299 dogs; 100 % of Julies with a recorded sex are girls; dogs born in 2020–2024 carry it 49 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 83 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 4 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 14
| Born | Julies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 139 % |
| 2006 | 7 | 6,993 | 395 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 39 % |
| 2009 | 4 | 11,493 | 137 % |
| 2010 | 7 | 13,242 | 209 % |
| 2011 | 2 | 13,872 | 57 % |
| 2012 | 6 | 15,734 | 151 % |
| 2013 | 6 | 17,599 | 135 % |
| 2014 | 7 | 20,417 | 135 % |
| 2015 | 4 | 22,482 | 70 % |
| 2016 | 6 | 24,265 | 98 % |
| 2017 | 8 | 25,369 | 125 % |
| 2018 | 5 | 24,663 | 80 % |
| 2019 | 5 | 24,231 | 81 % |
| 2020 | 3 | 30,773 | 39 % |
| 2021 | 8 | 23,773 | 133 % |
| 2022 | 3 | 17,796 | 67 % |
| 2023 | 1 | 13,467 | 29 % |
| 2024 | 1 | 9,238 | 43 % |







