How many dogs are named Jacob?

There are 103 dogs named Jacob
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Jacobs
Where they are registered
- NYC97
- Seattle2
- Cambridge4
- Zurich0
- #606 of 42,545 names
- 1 in 3,715 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Shih tzu 11 %
Yorkie 11 %
Most Jacobs in NYC ZIP 10457 · 10463 · 10468
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jacob: the numbers by city
103 licensed dogs are named Jacob: 97 in New York City, 2 in Seattle, 4 in Cambridge (MA).
It ranks #606 of 42,545 names, 1 in 3,715 dogs; 1 % of Jacobs with a recorded sex are girls; dogs born in 2020–2024 carry it 40 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 97 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 3 · Chihuahua 3 · Shih tzu 6 · Yorkie 6 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Mixed & other 17
| Born | Jacobs | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 120 % |
| 2006 | 3 | 6,993 | 147 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 34 % |
| 2009 | 5 | 11,493 | 149 % |
| 2010 | 5 | 13,242 | 130 % |
| 2011 | 6 | 13,872 | 148 % |
| 2012 | 9 | 15,734 | 196 % |
| 2013 | 7 | 17,599 | 136 % |
| 2014 | 11 | 20,417 | 185 % |
| 2015 | 7 | 22,482 | 107 % |
| 2016 | 5 | 24,265 | 71 % |
| 2017 | 7 | 25,369 | 95 % |
| 2018 | 11 | 24,663 | 153 % |
| 2019 | 2 | 24,231 | 28 % |
| 2020 | 6 | 30,773 | 67 % |
| 2021 | 7 | 23,773 | 101 % |
| 2022 | 1 | 17,796 | 19 % |
| 2023 | 4 | 13,467 | 102 % |
| 2024 | 0 | 9,238 | 0 % |






