How many dogs are named Greta?

There are 103 dogs named Greta
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Gretas
Where they are registered
- NYC77
- Seattle13
- Cambridge8
- Zurich5
- #606 of 42,545 names
- 1 in 3,715 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 46 %
Shepherd 20 %
Chihuahua 8 %
Most Gretas in NYC ZIP 11201 · 11217 · 10023
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Greta: the numbers by city
103 licensed dogs are named Greta: 77 in New York City, 13 in Seattle, 8 in Cambridge (MA), 5 in Zurich.
It ranks #606 of 42,545 names, 1 in 3,715 dogs; 98 % of Gretas with a recorded sex are girls; dogs born in 2020–2024 carry it 65 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 77 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Pit bull 1 · Chihuahua 4 · Shih tzu 1 · Yorkie 1 · Shepherd 10 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 4 · Mixed & other 24
| Born | Gretas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 70 % |
| 2006 | 1 | 6,993 | 57 % |
| 2007 | 1 | 8,550 | 47 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 70 % |
| 2010 | 6 | 13,242 | 181 % |
| 2011 | 6 | 13,872 | 173 % |
| 2012 | 4 | 15,734 | 102 % |
| 2013 | 9 | 17,599 | 204 % |
| 2014 | 4 | 20,417 | 78 % |
| 2015 | 6 | 22,482 | 107 % |
| 2016 | 5 | 24,265 | 82 % |
| 2017 | 8 | 25,369 | 126 % |
| 2018 | 4 | 24,663 | 65 % |
| 2019 | 6 | 24,231 | 99 % |
| 2020 | 11 | 30,773 | 143 % |
| 2021 | 4 | 23,773 | 67 % |
| 2022 | 2 | 17,796 | 45 % |
| 2023 | 3 | 13,467 | 89 % |
| 2024 | 2 | 9,238 | 87 % |







