How many dogs are named Homer?

There are 72 dogs named Homer
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Homers
Where they are registered
- NYC63
- Seattle2
- Cambridge7
- Zurich0
- #855 of 42,545 names
- 1 in 5,314 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 48 %
Labrador 13 %
Frenchie & bulldogs 9 %
Most Homers in NYC ZIP 10128 · 10011 · 10014
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Homer: the numbers by city
72 licensed dogs are named Homer: 63 in New York City, 2 in Seattle, 7 in Cambridge (MA).
It ranks #855 of 42,545 names, 1 in 5,314 dogs; 3 % of Homers with a recorded sex are girls; dogs born in 2020–2024 carry it 30 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 63 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Homers | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 192 % |
| 2006 | 1 | 6,993 | 78 % |
| 2007 | 4 | 8,550 | 256 % |
| 2008 | 3 | 10,006 | 164 % |
| 2009 | 3 | 11,493 | 143 % |
| 2010 | 3 | 13,242 | 124 % |
| 2011 | 5 | 13,872 | 197 % |
| 2012 | 5 | 15,734 | 174 % |
| 2013 | 5 | 17,599 | 156 % |
| 2014 | 5 | 20,417 | 134 % |
| 2015 | 2 | 22,482 | 49 % |
| 2016 | 3 | 24,265 | 68 % |
| 2017 | 8 | 25,369 | 173 % |
| 2018 | 4 | 24,663 | 89 % |
| 2019 | 1 | 24,231 | 23 % |
| 2020 | 3 | 30,773 | 53 % |
| 2021 | 2 | 23,773 | 46 % |
| 2022 | 1 | 17,796 | 31 % |
| 2023 | 2 | 13,467 | 81 % |
| 2024 | 0 | 9,238 | 0 % |






