How many dogs are named Henri?

There are 72 dogs named Henri
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Henris
Where they are registered
- NYC60
- Seattle9
- Cambridge0
- Zurich3
- #855 of 42,545 names
- 1 in 5,314 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 32 %
Poodle & doodles 19 %
Frenchie & bulldogs 18 %
Most Henris in NYC ZIP 10019 · 10023 · 11238
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Henri: the numbers by city
72 licensed dogs are named Henri: 60 in New York City, 9 in Seattle, 3 in Zurich.
It ranks #855 of 42,545 names, 1 in 5,314 dogs; 3 % of Henris with a recorded sex are girls; dogs born in 2020–2024 carry it 115 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 60 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Golden retriever 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 6 · Dachshund 1 · Mixed & other 12
| Born | Henris | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 81 % |
| 2007 | 3 | 8,550 | 199 % |
| 2008 | 2 | 10,006 | 113 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 43 % |
| 2011 | 2 | 13,872 | 82 % |
| 2012 | 3 | 15,734 | 108 % |
| 2013 | 3 | 17,599 | 97 % |
| 2014 | 5 | 20,417 | 139 % |
| 2015 | 3 | 22,482 | 76 % |
| 2016 | 3 | 24,265 | 70 % |
| 2017 | 5 | 25,369 | 112 % |
| 2018 | 6 | 24,663 | 138 % |
| 2019 | 4 | 24,231 | 93 % |
| 2020 | 7 | 30,773 | 129 % |
| 2021 | 6 | 23,773 | 143 % |
| 2022 | 1 | 17,796 | 32 % |
| 2023 | 5 | 13,467 | 210 % |
| 2024 | 0 | 9,238 | 0 % |






