How many dogs are named Harlow?

There are 51 dogs named Harlow
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Harlow
Where they are registered
- NYC41
- Seattle6
- Cambridge3
- Zurich1
- #1,169 of 42,545 names
- 1 in 7,503 dogs
- 84 % girls
- steady
Top breeds
Mixed & other 35 %
Shepherd 13 %
Poodle & doodles 11 %
Most Harlows in NYC ZIP 10024 · 10023 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Harlow: the numbers by city
51 licensed dogs are named Harlow: 41 in New York City, 6 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #1,169 of 42,545 names, 1 in 7,503 dogs; 84 % of Harlows with a recorded sex are girls; dogs born in 2020–2024 carry it 124 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 41 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Golden retriever 3 · Pit bull 6 · Shih tzu 3 · Yorkie 1 · Shepherd 7 · Frenchie & bulldogs 3 · Dachshund 1 · Mixed & other 18
| Born | Harlows | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 79 % |
| 2009 | 3 | 11,493 | 206 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 2 | 13,872 | 114 % |
| 2012 | 2 | 15,734 | 100 % |
| 2013 | 5 | 17,599 | 224 % |
| 2014 | 4 | 20,417 | 155 % |
| 2015 | 2 | 22,482 | 70 % |
| 2016 | 3 | 24,265 | 98 % |
| 2017 | 0 | 25,369 | 0 % |
| 2018 | 1 | 24,663 | 32 % |
| 2019 | 1 | 24,231 | 33 % |
| 2020 | 5 | 30,773 | 128 % |
| 2021 | 8 | 23,773 | 266 % |
| 2022 | 3 | 17,796 | 133 % |
| 2023 | 2 | 13,467 | 117 % |
| 2024 | 1 | 9,238 | 86 % |






