How many dogs are named Tokyo?

There are 58 dogs named Tokyo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Tokyo
Where they are registered
- NYC53
- Seattle0
- Cambridge0
- Zurich5
- #1,040 of 42,545 names
- 1 in 6,597 dogs
- 47 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Poodle & doodles 14 %
Pit bull 12 %
Most Tokyos in NYC ZIP 10472 · 11221 · 11435
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tokyo: the numbers by city
58 licensed dogs are named Tokyo: 53 in New York City, 5 in Zurich.
It ranks #1,040 of 42,545 names, 1 in 6,597 dogs; 47 % of Tokyos with a recorded sex are girls; dogs born in 2020–2024 carry it 468 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 53 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 2 · Pit bull 7 · Shih tzu 4 · Yorkie 7 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Mixed & other 24
| Born | Tokyos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 117 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 44 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 37 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 4 | 20,417 | 115 % |
| 2015 | 3 | 22,482 | 78 % |
| 2016 | 0 | 24,265 | 0 % |
| 2017 | 1 | 25,369 | 23 % |
| 2018 | 5 | 24,663 | 119 % |
| 2019 | 8 | 24,231 | 193 % |
| 2020 | 16 | 30,773 | 304 % |
| 2021 | 10 | 23,773 | 246 % |
| 2022 | 4 | 17,796 | 132 % |
| 2023 | 3 | 13,467 | 130 % |
| 2024 | 0 | 9,238 | 0 % |




