How many dogs are named Sullivan?

There are 46 dogs named Sullivan
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Sullivan
Where they are registered
- NYC42
- Seattle3
- Cambridge1
- Zurich0
- #1,266 of 42,545 names
- 1 in 8,318 dogs
- 7 % girls
Top breeds
Mixed & other 30 %
Poodle & doodles 21 %
Golden retriever 12 %
Most Sullivans in NYC ZIP 11215 · 10012 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sullivan: the numbers by city
46 licensed dogs are named Sullivan: 42 in New York City, 3 in Seattle, 1 in Cambridge (MA).
It ranks #1,266 of 42,545 names, 1 in 8,318 dogs; 7 % of Sullivans with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 42 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 3 · Golden retriever 6 · Chihuahua 1 · Shih tzu 1 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 4 · Dachshund 1 · Mixed & other 14
| Born | Sullivans | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 145 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 83 % |
| 2009 | 1 | 11,493 | 72 % |
| 2010 | 1 | 13,242 | 63 % |
| 2011 | 2 | 13,872 | 119 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 3 | 20,417 | 122 % |
| 2015 | 4 | 22,482 | 147 % |
| 2016 | 4 | 24,265 | 137 % |
| 2017 | 1 | 25,369 | 33 % |
| 2018 | 3 | 24,663 | 101 % |
| 2019 | 2 | 24,231 | 68 % |
| 2020 | 6 | 30,773 | 162 % |
| 2021 | 4 | 23,773 | 139 % |
| 2022 | 4 | 17,796 | 186 % |
| 2023 | 2 | 13,467 | 123 % |
| 2024 | 2 | 9,238 | 179 % |






