How many dogs are named Skipper?

There are 63 dogs named Skipper
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Skippers
Where they are registered
- NYC53
- Seattle4
- Cambridge5
- Zurich1
- #955 of 42,545 names
- 1 in 6,074 dogs
- 7 % girls
- steady
Top breeds
Mixed & other 51 %
Poodle & doodles 18 %
Shih tzu 9 %
Most Skippers in NYC ZIP 10012 · 10025 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Skipper: the numbers by city
63 licensed dogs are named Skipper: 53 in New York City, 4 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #955 of 42,545 names, 1 in 6,074 dogs; 7 % of Skippers with a recorded sex are girls; dogs born in 2020–2024 carry it 103 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 53 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Mixed & other 16
| Born | Skippers | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 433 % |
| 2006 | 5 | 6,993 | 442 % |
| 2007 | 1 | 8,550 | 72 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 54 % |
| 2010 | 3 | 13,242 | 140 % |
| 2011 | 2 | 13,872 | 89 % |
| 2012 | 2 | 15,734 | 79 % |
| 2013 | 3 | 17,599 | 105 % |
| 2014 | 4 | 20,417 | 121 % |
| 2015 | 3 | 22,482 | 82 % |
| 2016 | 2 | 24,265 | 51 % |
| 2017 | 6 | 25,369 | 146 % |
| 2018 | 1 | 24,663 | 25 % |
| 2019 | 1 | 24,231 | 25 % |
| 2020 | 6 | 30,773 | 120 % |
| 2021 | 7 | 23,773 | 182 % |
| 2022 | 1 | 17,796 | 35 % |
| 2023 | 3 | 13,467 | 138 % |
| 2024 | 0 | 9,238 | 0 % |




