How many dogs are named Rue?

There are 88 dogs named Rue
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Rues
Where they are registered
- NYC75
- Seattle10
- Cambridge3
- Zurich0
- #709 of 42,545 names
- 1 in 4,348 dogs
- 96 % girls
- ▲ rising
Top breeds
Mixed & other 49 %
Poodle & doodles 10 %
Shepherd 9 %
Most Rues in NYC ZIP 11215 · 11225 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rue: the numbers by city
88 licensed dogs are named Rue: 75 in New York City, 10 in Seattle, 3 in Cambridge (MA).
It ranks #709 of 42,545 names, 1 in 4,348 dogs; 96 % of Rues with a recorded sex are girls; dogs born in 2020–2024 carry it 272 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 75 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 2 · Dachshund 4 · Mixed & other 21
| Born | Rues | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 105 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 2 | 13,872 | 64 % |
| 2012 | 3 | 15,734 | 85 % |
| 2013 | 3 | 17,599 | 76 % |
| 2014 | 2 | 20,417 | 44 % |
| 2015 | 4 | 22,482 | 80 % |
| 2016 | 2 | 24,265 | 37 % |
| 2017 | 3 | 25,369 | 53 % |
| 2018 | 13 | 24,663 | 236 % |
| 2019 | 10 | 24,231 | 184 % |
| 2020 | 6 | 30,773 | 87 % |
| 2021 | 6 | 23,773 | 113 % |
| 2022 | 10 | 17,796 | 251 % |
| 2023 | 8 | 13,467 | 265 % |
| 2024 | 2 | 9,238 | 97 % |







