How many dogs are named Reeses?

There are 62 dogs named Reeses
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Reeseses
Where they are registered
- NYC60
- Seattle1
- Cambridge1
- Zurich0
- #974 of 42,545 names
- 1 in 6,172 dogs
- 28 % girls
- steady
Top breeds
Yorkie 23 %
Mixed & other 19 %
Labrador 13 %
Most Reeseses in NYC ZIP 11203 · 10309 · 10453
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Reeses: the numbers by city
62 licensed dogs are named Reeses: 60 in New York City, 1 in Seattle, 1 in Cambridge (MA).
It ranks #974 of 42,545 names, 1 in 6,172 dogs; 28 % of Reeseses with a recorded sex are girls; dogs born in 2020–2024 carry it 97 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 60 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Pit bull 2 · Chihuahua 4 · Shih tzu 2 · Yorkie 7 · Shepherd 1 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 6
| Born | Reeseses | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 103 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 137 % |
| 2008 | 5 | 10,006 | 293 % |
| 2009 | 3 | 11,493 | 153 % |
| 2010 | 1 | 13,242 | 44 % |
| 2011 | 2 | 13,872 | 84 % |
| 2012 | 2 | 15,734 | 74 % |
| 2013 | 4 | 17,599 | 133 % |
| 2014 | 5 | 20,417 | 143 % |
| 2015 | 1 | 22,482 | 26 % |
| 2016 | 5 | 24,265 | 121 % |
| 2017 | 2 | 25,369 | 46 % |
| 2018 | 5 | 24,663 | 119 % |
| 2019 | 4 | 24,231 | 97 % |
| 2020 | 6 | 30,773 | 114 % |
| 2021 | 3 | 23,773 | 74 % |
| 2022 | 2 | 17,796 | 66 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 5 | 9,238 | 317 % |






