How many dogs are named Phil?

There are 48 dogs named Phil
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Phil
Where they are registered
- NYC35
- Seattle5
- Cambridge7
- Zurich1
- #1,234 of 42,545 names
- 1 in 7,972 dogs
- 2 % girls
Top breeds
Mixed & other 30 %
Labrador 25 %
Poodle & doodles 9 %
Most Phils in NYC ZIP 10022 · 10003 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Phil: the numbers by city
48 licensed dogs are named Phil: 35 in New York City, 5 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #1,234 of 42,545 names, 1 in 7,972 dogs; 2 % of Phils with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 35 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 12 · Golden retriever 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 3 · Mixed & other 14
| Born | Phils | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 121 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 64 % |
| 2011 | 1 | 13,872 | 61 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 3 | 20,417 | 125 % |
| 2015 | 2 | 22,482 | 76 % |
| 2016 | 3 | 24,265 | 105 % |
| 2017 | 3 | 25,369 | 100 % |
| 2018 | 3 | 24,663 | 103 % |
| 2019 | 5 | 24,231 | 175 % |
| 2020 | 4 | 30,773 | 110 % |
| 2021 | 6 | 23,773 | 214 % |
| 2022 | 4 | 17,796 | 191 % |
| 2023 | 1 | 13,467 | 63 % |
| 2024 | 3 | 9,238 | 276 % |







