How many dogs are named Papi?

There are 108 dogs named Papi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Papis
Where they are registered
- NYC103
- Seattle2
- Cambridge2
- Zurich1
- #587 of 42,545 names
- 1 in 3,543 dogs
- 6 % girls
- ▼ falling
Top breeds
Chihuahua 30 %
Mixed & other 24 %
Shih tzu 10 %
Most Papis in NYC ZIP 10011 · 10025 · 10462
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Papi: the numbers by city
108 licensed dogs are named Papi: 103 in New York City, 2 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #587 of 42,545 names, 1 in 3,543 dogs; 6 % of Papis with a recorded sex are girls; dogs born in 2020–2024 carry it 53 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 103 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 4 · Chihuahua 16 · Shih tzu 5 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 13
| Born | Papis | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 58 % |
| 2006 | 4 | 6,993 | 189 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 5 | 10,006 | 165 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 10 | 13,242 | 249 % |
| 2011 | 6 | 13,872 | 143 % |
| 2012 | 5 | 15,734 | 105 % |
| 2013 | 9 | 17,599 | 169 % |
| 2014 | 10 | 20,417 | 162 % |
| 2015 | 5 | 22,482 | 73 % |
| 2016 | 5 | 24,265 | 68 % |
| 2017 | 7 | 25,369 | 91 % |
| 2018 | 5 | 24,663 | 67 % |
| 2019 | 6 | 24,231 | 82 % |
| 2020 | 12 | 30,773 | 129 % |
| 2021 | 4 | 23,773 | 55 % |
| 2022 | 6 | 17,796 | 111 % |
| 2023 | 3 | 13,467 | 73 % |
| 2024 | 0 | 9,238 | 0 % |







