How many dogs are named Paloma?

There are 54 dogs named Paloma
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Paloma
Where they are registered
- NYC45
- Seattle5
- Cambridge2
- Zurich2
- #1,117 of 42,545 names
- 1 in 7,086 dogs
- 100 % girls
Top breeds
Mixed & other 36 %
Maltese & bichon 13 %
Chihuahua 9 %
Most Palomas in NYC ZIP 11238 · 11205 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Paloma: the numbers by city
54 licensed dogs are named Paloma: 45 in New York City, 5 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #1,117 of 42,545 names, 1 in 7,086 dogs; 100 % of Palomas with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 45 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 2 · Chihuahua 5 · Shih tzu 5 · Yorkie 1 · Shepherd 5 · Frenchie & bulldogs 1 · Maltese & bichon 7 · Dachshund 3 · Mixed & other 20
| Born | Palomas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 108 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 3 | 11,493 | 197 % |
| 2010 | 3 | 13,242 | 171 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 3 | 15,734 | 144 % |
| 2013 | 2 | 17,599 | 86 % |
| 2014 | 0 | 20,417 | 0 % |
| 2015 | 1 | 22,482 | 34 % |
| 2016 | 1 | 24,265 | 31 % |
| 2017 | 3 | 25,369 | 89 % |
| 2018 | 7 | 24,663 | 214 % |
| 2019 | 3 | 24,231 | 93 % |
| 2020 | 6 | 30,773 | 147 % |
| 2021 | 4 | 23,773 | 127 % |
| 2022 | 6 | 17,796 | 254 % |
| 2023 | 2 | 13,467 | 112 % |
| 2024 | 0 | 9,238 | 0 % |







