How many dogs are named Napoleon?

There are 104 dogs named Napoleon
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Napoleons
Where they are registered
- NYC98
- Seattle2
- Cambridge2
- Zurich2
- #598 of 42,545 names
- 1 in 3,679 dogs
- 0 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Frenchie & bulldogs 19 %
Poodle & doodles 10 %
Most Napoleons in NYC ZIP 10003 · 10038 · 10036
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Napoleon: the numbers by city
104 licensed dogs are named Napoleon: 98 in New York City, 2 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #598 of 42,545 names, 1 in 3,679 dogs; 0 % of Napoleons with a recorded sex are girls; dogs born in 2020–2024 carry it 28 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 98 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Golden retriever 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 10 · Maltese & bichon 2 · Dachshund 4 · Mixed & other 18
| Born | Napoleons | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 310 % |
| 2006 | 3 | 6,993 | 152 % |
| 2007 | 8 | 8,550 | 331 % |
| 2008 | 7 | 10,006 | 248 % |
| 2009 | 2 | 11,493 | 62 % |
| 2010 | 5 | 13,242 | 134 % |
| 2011 | 4 | 13,872 | 102 % |
| 2012 | 8 | 15,734 | 180 % |
| 2013 | 4 | 17,599 | 80 % |
| 2014 | 6 | 20,417 | 104 % |
| 2015 | 7 | 22,482 | 110 % |
| 2016 | 10 | 24,265 | 146 % |
| 2017 | 6 | 25,369 | 84 % |
| 2018 | 5 | 24,663 | 72 % |
| 2019 | 7 | 24,231 | 102 % |
| 2020 | 2 | 30,773 | 23 % |
| 2021 | 3 | 23,773 | 45 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 3 | 13,467 | 79 % |
| 2024 | 1 | 9,238 | 38 % |







