How many dogs are named Madison?

There are 299 dogs named Madison
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Madisons
Where they are registered
- NYC286
- Seattle9
- Cambridge4
- Zurich0
- #181 of 42,545 names
- 1 in 1,280 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 33 %
Yorkie 11 %
Shih tzu 10 %
Most Madisons in NYC ZIP 10023 · 10028 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Madison: the numbers by city
299 licensed dogs are named Madison: 286 in New York City, 9 in Seattle, 4 in Cambridge (MA).
It ranks #181 of 42,545 names, 1 in 1,280 dogs; 97 % of Madisons with a recorded sex are girls; dogs born in 2020–2024 carry it 26 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 286 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 5 · Golden retriever 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 6 · Yorkie 7 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 5 · Dachshund 1 · Mixed & other 20
| Born | Madisons | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 289 % |
| 2006 | 7 | 6,993 | 127 % |
| 2007 | 14 | 8,550 | 208 % |
| 2008 | 22 | 10,006 | 279 % |
| 2009 | 21 | 11,493 | 232 % |
| 2010 | 10 | 13,242 | 96 % |
| 2011 | 17 | 13,872 | 155 % |
| 2012 | 27 | 15,734 | 217 % |
| 2013 | 14 | 17,599 | 101 % |
| 2014 | 13 | 20,417 | 81 % |
| 2015 | 25 | 22,482 | 141 % |
| 2016 | 21 | 24,265 | 110 % |
| 2017 | 17 | 25,369 | 85 % |
| 2018 | 9 | 24,663 | 46 % |
| 2019 | 13 | 24,231 | 68 % |
| 2020 | 8 | 30,773 | 33 % |
| 2021 | 7 | 23,773 | 37 % |
| 2022 | 3 | 17,796 | 21 % |
| 2023 | 6 | 13,467 | 56 % |
| 2024 | 1 | 9,238 | 14 % |








