How many dogs are named Linus?

There are 125 dogs named Linus
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Linuses
Where they are registered
- NYC109
- Seattle12
- Cambridge3
- Zurich1
- #504 of 42,545 names
- 1 in 3,061 dogs
- 0 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Dachshund 11 %
Poodle & doodles 9 %
Most Linuses in NYC ZIP 10023 · 10025 · 11201
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Linus: the numbers by city
125 licensed dogs are named Linus: 109 in New York City, 12 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #504 of 42,545 names, 1 in 3,061 dogs; 0 % of Linuses with a recorded sex are girls; dogs born in 2020–2024 carry it 79 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 109 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Dachshund 3 · Mixed & other 9
| Born | Linuses | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 55 % |
| 2006 | 1 | 6,993 | 45 % |
| 2007 | 2 | 8,550 | 73 % |
| 2008 | 7 | 10,006 | 218 % |
| 2009 | 6 | 11,493 | 163 % |
| 2010 | 3 | 13,242 | 71 % |
| 2011 | 4 | 13,872 | 90 % |
| 2012 | 7 | 15,734 | 139 % |
| 2013 | 6 | 17,599 | 106 % |
| 2014 | 10 | 20,417 | 153 % |
| 2015 | 5 | 22,482 | 69 % |
| 2016 | 12 | 24,265 | 154 % |
| 2017 | 4 | 25,369 | 49 % |
| 2018 | 4 | 24,663 | 51 % |
| 2019 | 9 | 24,231 | 116 % |
| 2020 | 15 | 30,773 | 152 % |
| 2021 | 5 | 23,773 | 66 % |
| 2022 | 2 | 17,796 | 35 % |
| 2023 | 4 | 13,467 | 93 % |
| 2024 | 2 | 9,238 | 67 % |







